Subspecies in India
(1) Rapala nissa nissa (Kollar, [1844]) – Himalayan Common Flash
(2) Rapala nissa ranta Swinhoe, 1897 – Jaintia Common Flash
(2) Rapala nissa ranta Swinhoe, 1897 – Jaintia Common Flash
Photo Gallery and Species Biology
This species is historically known from C. Nepal to Sikkim and Naga-Manipur Hills in NE India, and then eastward to SW China and E. Indo-China. The images published here (BOI-CA217, BOI-CA218) represent the first known record of the species from Arunachal Pradesh.
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 4 | 1 | 10 | 1 | ||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 2 | |||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | 1 | 3 | ||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 1 | 2 | ||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 3 | 5 | 2 | 1 | 3 | 1 | ||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | 2 | 5 | 2 | ||||||||
West Bengal | 2 | ||||||||||||
Total | 2 | 8 | 5 | 11 | 10 | 1 | 3 | 12 | 6 | 1 |
Page citation
Anonymous 2024. Rapala nissa (Kollar, [1844]) – Common Flash. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/rapala-nissa, accessed 2024/12/13.