Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | 1 | 6 | 2 | ||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 4 | 7 | 11 | 3 | 11 | 9 | 1 | ||||||
Assam | 2 | 8 | 4 | 1 | 8 | 1 | 1 | 6 | 8 | 6 | 3 | ||
Bihar | |||||||||||||
Chandigarh | 1 | ||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | 2 | 2 | 3 | 4 | 1 | ||||||
Jammu and Kashmir UT | 1 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | |||||||||||
Kerala | 2 | 1 | 1 | ||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 1 | ||||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 2 | 3 | 5 | 6 | 4 | 7 | |||||||
Mizoram | 1 | ||||||||||||
Nagaland | 1 | 1 | 1 | 1 | |||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 5 | 3 | 7 | 11 | 7 | 3 | 5 | 5 | |||||
Tamil Nadu | 1 | ||||||||||||
Tripura | 3 | 1 | |||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 4 | 1 | 11 | 3 | ||||||||
West Bengal | 2 | 4 | 12 | 2 | 2 | 14 | 7 | ||||||
Total | 4 | 14 | 23 | 39 | 12 | 20 | 20 | 11 | 26 | 62 | 37 | 6 |
Page citation
Anonymous 2024. Neptis spp. Fabricius, 1807 – Sailer spp.. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/neptis-neptis-spp, accessed 2024/10/04.