Subspecies in India
(1) Hypolycaena kina kina Hewitson, [1869] – Darjeeling Blue Tit
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 7 | 1 | 1 | 10 | 2 | 17 | 3 | |||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 4 | 1 | 1 | 1 | 2 | ||||||||
Mizoram | |||||||||||||
Nagaland | 2 | 1 | 2 | ||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 2 | 2 | 1 | 7 | 3 | 5 | 1 | 2 | |||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 3 | |||||||||||
West Bengal | |||||||||||||
Total | 2 | 1 | 15 | 2 | 14 | 11 | 3 | 8 | 20 | 7 | 2 |
Page citation
Anonymous 2024. Hypolycaena kina Hewitson, [1869] – Blue Tit. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/hypolycaena-kina, accessed 2024/12/14.