Subspecies in India
(1) Colias fieldii fieldii Ménétriés, 1855 – Himalayan Dark Clouded Yellow
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 3 | 13 | 2 | 1 | 2 | ||||||||
Jammu and Kashmir UT | 1 | 1 | 1 | 1 | 2 | ||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | 3 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 2 | 1 | 2 | 2 | 5 | ||||||||
Mizoram | |||||||||||||
Nagaland | 3 | 1 | |||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 3 | 3 | 1 | 2 | 1 | 1 | |||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | 2 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | ||
West Bengal | 1 | ||||||||||||
Total | 3 | 1 | 7 | 11 | 15 | 19 | 3 | 7 | 4 | 5 | 8 |
Page citation
Anonymous 2024. Colias fieldii Ménétriés, 1855 – Dark Clouded Yellow. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/colias-fieldii, accessed 2024/11/11.