Subspecies in India
(1) Celastrina lavendularis lavendularis (Moore, 1877) – Sri Lankan Plain Hedge Blue
(2) Celastrina lavendularis limbatus (Moore, 1879) – Eastern Plain Hedge Blue
(2) Celastrina lavendularis limbatus (Moore, 1879) – Eastern Plain Hedge Blue
Conservation and Special status
This species is not legally protected in India under any schedules of WildLife (Protection) Act, 1972.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 2 | 4 | 5 | 1 | 3 | 1 | |||||||
Assam | 2 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 1 | 7 | 1 | 3 | 1 | 15 | 7 | 1 | ||||
Kerala | 2 | 1 | 5 | 2 | 4 | 3 | |||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 1 | 1 | 1 | 1 | |||||||||
Manipur | |||||||||||||
Meghalaya | 4 | 1 | |||||||||||
Mizoram | 1 | ||||||||||||
Nagaland | 1 | ||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 1 | 4 | 3 | 1 | ||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | ||||||||||||
West Bengal | 1 | ||||||||||||
Total | 5 | 2 | 12 | 11 | 10 | 6 | 6 | 10 | 21 | 13 | 5 |
Unknown.
Page citation
Anonymous 2024. Celastrina lavendularis (Moore, 1877) – Plain Hedge Blue. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/celastrina-lavendularis, accessed 2024/12/11.