Subspecies in India
(1) Castalius rosimon rosimon (Fabricius, 1775) – Continental Common Pierrot
(2) Castalius rosimon alarbus Fruhstorfer, 1922 – Andaman Common Pierrot
Photo Gallery and Species Biology
This species has been recorded so far from every state and union territory of India, except Dadra & Nagar Haveli, Daman & Diu, Haryana, Jammu and Kashmir, Ladakh, Lakshadweep, Manipur, Nagaland, Punjab, Rajasthan, and Telangana.
This is a common species.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | 1 | 1 | 2 | 1 | 1 | ||||||||
| Andhra Pradesh | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 4 | ||||
| Arunachal Pradesh | 1 | 1 | 1 | 1 | 2 | 1 | |||||||
| Assam | 1 | 1 | 6 | 6 | 7 | 1 | 1 | 4 | 15 | 4 | 3 | 6 | |
| Bihar | 1 | ||||||||||||
| Chandigarh | 2 | ||||||||||||
| Chhattisgarh | 1 | 3 | 5 | 2 | 2 | 7 | 2 | 4 | 10 | 15 | 16 | ||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | 1 | 1 | 1 | 7 | 4 | 1 | 1 | ||||||
| Goa | 1 | 1 | 1 | 1 | 1 | ||||||||
| Gujarat | 3 | 1 | 1 | 1 | 2 | 1 | 23 | 3 | 1 | ||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | 1 | |||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | 2 | 1 | |||||||||||
| Karnataka | 18 | 16 | 15 | 5 | 9 | 26 | 28 | 28 | 36 | 38 | 16 | 22 | |
| Kerala | 3 | 5 | 1 | 5 | 5 | 14 | 4 | 4 | 20 | 6 | 5 | 8 | |
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 7 | 1 | 3 | 2 | 3 | |||||||
| Maharashtra | 33 | 14 | 15 | 12 | 15 | 10 | 28 | 34 | 43 | 32 | 47 | 44 | |
| Manipur | |||||||||||||
| Meghalaya | 4 | 1 | |||||||||||
| Mizoram | 1 | ||||||||||||
| Nagaland | |||||||||||||
| Odisha | 1 | 1 | 1 | 1 | |||||||||
| Puducherry UT | 1 | ||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 1 | |||||||||||
| Tamil Nadu | 3 | 1 | 2 | 1 | 2 | 2 | 5 | 5 | 2 | 5 | 6 | ||
| Telangana | |||||||||||||
| Tripura | 1 | 7 | 1 | 2 | |||||||||
| Uttar Pradesh | 2 | 1 | 4 | 1 | 2 | 1 | |||||||
| Uttarakhand | 2 | ||||||||||||
| West Bengal | 4 | 1 | 4 | 8 | 5 | 4 | 8 | 4 | 4 | 7 | 12 | 6 | |
| Total | 64 | 45 | 56 | 55 | 61 | 66 | 84 | 88 | 145 | 135 | 119 | 118 |
Ziziphus jujuba, Ziziphus oenopolia, Ziziphus rugosa, Ziziphus xylopyrus (Rhamnaceae).
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018.
Larval host plants of the butterflies of the Western Ghats, India.Journal of Threatened Taxa, 10:11495–11550.For the complete list of larval host plants of Indian butterflies, see the page on larval host plants.
Page citation
Saji K., R. P. Das, R. Lovalekar, S. Debnath, R. P. Mahajan, S. Aneesha, and K. Kunte. 2026. Castalius rosimon (Fabricius, 1775) – Common Pierrot. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/castalius-rosimon, accessed 2026/06/04.





