Subspecies in India
No subspecies are listed under this species.
Conservation and Special status
This species is not legally protected in India under any schedules of WildLife (Protection) Act, 1972.
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 5 | 5 | 3 | ||||||||||
Assam | 7 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir UT | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | 1 | 4 | 1 | 1 | |||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 3 | 4 | 2 | ||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 7 | 2 | 12 | 5 | 4 | 5 | 1 | 1 |
Page citation
Anonymous 2024. Sebastonyma dolopia (Hewitson, 1868) – Tufted Ace. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/sebastonyma-dolopia, accessed 2024/11/08.