Subspecies in India
(1)Leptotes plinius plinius (Fabricius, 1793) – Asian Zebra Blue
Photo Gallery and Species Biology
This species has been recorded so far from every state and union territory of India, except Andaman and Nicobar Islands, Bihar, Dadra & Nagar Haveli, Daman & Diu, Haryana, Jharkhand, Ladakh, Lakshadweep, Meghalaya, Mizoram, and Punjab.
This is a common species.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | 1 | 1 | 1 | 2 | 1 | 2 | |||||||
| Arunachal Pradesh | 2 | ||||||||||||
| Assam | 3 | 2 | 2 | 1 | 1 | 1 | |||||||
| Bihar | |||||||||||||
| Chandigarh | 1 | ||||||||||||
| Chhattisgarh | 2 | 5 | 8 | 6 | 1 | 8 | 1 | ||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | 1 | 1 | 6 | 11 | 4 | 1 | 12 | 10 | 3 | 1 | |||
| Goa | 1 | ||||||||||||
| Gujarat | 1 | 5 | 3 | 2 | 1 | 4 | 4 | 1 | |||||
| Haryana | |||||||||||||
| Himachal Pradesh | 1 | 1 | 1 | ||||||||||
| Jammu and Kashmir UT | 1 | 2 | |||||||||||
| Jharkhand | |||||||||||||
| Karnataka | 22 | 29 | 29 | 26 | 15 | 13 | 12 | 16 | 18 | 22 | 19 | 16 | |
| Kerala | 5 | 13 | 5 | 1 | 1 | 1 | 2 | ||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | 7 | 1 | 5 | 5 | 2 | 2 | ||||||
| Maharashtra | 34 | 26 | 20 | 26 | 16 | 8 | 5 | 6 | 7 | 21 | 34 | 27 | |
| Manipur | 1 | 1 | |||||||||||
| Meghalaya | |||||||||||||
| Mizoram | |||||||||||||
| Nagaland | 1 | ||||||||||||
| Odisha | 1 | 1 | 1 | ||||||||||
| Puducherry UT | 1 | ||||||||||||
| Punjab | |||||||||||||
| Rajasthan | 1 | 4 | |||||||||||
| Sikkim | 1 | 1 | 1 | 1 | |||||||||
| Tamil Nadu | 3 | 3 | 2 | 2 | 1 | 2 | 1 | ||||||
| Telangana | 1 | ||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | 2 | 1 | 3 | 3 | 1 | 3 | 1 | ||||||
| Uttarakhand | 1 | 1 | 2 | 1 | 1 | 4 | |||||||
| West Bengal | 5 | 5 | 9 | 7 | 1 | 1 | 1 | 1 | |||||
| Total | 69 | 85 | 77 | 98 | 56 | 30 | 33 | 32 | 52 | 71 | 77 | 54 |
Abrus precatorius, Albizia lebbeck, Dalbergia lanceolaria, Indigofera spp.,Indigofera suffruticosa, Macroptilium lathyroides, Mimosa spp.,Rhynchosia minima ,Sesbania bispinosa (Fabaceae). Dyerophytum indicum, Plumbago spp., Plumbago auriculata, Plumbago indica, Plumbago zeylanica (Plumbaginaceae).
Nitin, R., V. C. Balakrishnan, P. V. Churi, S. Kalesh, S. Prakash, and K. Kunte. 2018. Larval host plants of the butterflies of the Western Ghats, India. Journal of Threatened Taxa, 10(4): 11495–11550.
For the complete list of larval host plants of Indian butterflies, see the page on larval host plants.
Page citation
Saji, K, P. Churi, R. P. Mahajan, S. Aneesha, and K. Kunte. 2026. Leptotes plinius (Fabricius, 1793) – Zebra Blue. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/leptotes-plinius, accessed 2026/06/08.





