Subspecies in India
(1) Cigaritis syama peguanus (Moore, 1884) – Pegu Club Silverline
Taxonomic Information
This species is sometimes listed under the genus Spindasis. Recent phylogenetic work shows Spindasis to be embedded within Cigaritis, so this species is now treated under Cigaritis.
Photo Gallery and Species Biology
This species has been recorded so far from Andhra Pradesh, Arunachal Pradesh, Assam, Chhattisgarh, Madhya Pradesh, Manipur, Mizoram, Nagaland, Sikkim, Tripura, and West Bengal, within the Indian limits.
This species is well known within the Indian Region from the Himalaya and NE India eastward, with sporadic records from Odisha. The image published on the Butterflies of India website (BOI-cm304) on 2017/09/14, extends the known distribution of this species well within central India. This is also the first record for Madhya Pradesh.
This is a common species.
| State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andaman and Nicobar Islands UT | |||||||||||||
| Andhra Pradesh | 1 | ||||||||||||
| Arunachal Pradesh | 1 | ||||||||||||
| Assam | 1 | 7 | 3 | 1 | 7 | 1 | 1 | ||||||
| Bihar | |||||||||||||
| Chandigarh | |||||||||||||
| Chhattisgarh | 1 | ||||||||||||
| Dadra & Nagar Haveli UT | |||||||||||||
| Daman & Diu UT | |||||||||||||
| Delhi | |||||||||||||
| Goa | |||||||||||||
| Gujarat | |||||||||||||
| Haryana | |||||||||||||
| Himachal Pradesh | |||||||||||||
| Jammu and Kashmir UT | |||||||||||||
| Jharkhand | |||||||||||||
| Karnataka | |||||||||||||
| Kerala | |||||||||||||
| Ladakh UT | |||||||||||||
| Lakshadweep | |||||||||||||
| Madhya Pradesh | 1 | ||||||||||||
| Maharashtra | |||||||||||||
| Manipur | 1 | ||||||||||||
| Meghalaya | |||||||||||||
| Mizoram | 2 | ||||||||||||
| Nagaland | 1 | 1 | |||||||||||
| Odisha | |||||||||||||
| Puducherry UT | |||||||||||||
| Punjab | |||||||||||||
| Rajasthan | |||||||||||||
| Sikkim | 1 | 1 | |||||||||||
| Tamil Nadu | |||||||||||||
| Telangana | |||||||||||||
| Tripura | 1 | ||||||||||||
| Uttar Pradesh | |||||||||||||
| Uttarakhand | |||||||||||||
| West Bengal | 1 | ||||||||||||
| Total | 1 | 8 | 3 | 1 | 1 | 1 | 1 | 11 | 5 | 1 | 1 |
Page citation
Aneesha, S., and K. Kunte. 2026. Cigaritis syama (Horsfield, [1829]) – Club Silverline. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/Cigaritis-syama, accessed 2026/06/13.





