Subspecies in India
(1) Papilio protenor protenor Cramer, [1775] – Kumaon Spangle
(2) Papilio protenor euprotenor Fruhstorfer, 1908 – Himalayan Spangle
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands UT | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | 7 | 4 | 3 | 1 | 7 | 5 | ||||||
Assam | 2 | 1 | 2 | 1 | 1 | ||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli UT | |||||||||||||
Daman & Diu UT | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | 1 | 1 | 15 | 4 | |||||||||
Jammu and Kashmir UT | 3 | ||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Ladakh UT | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | 1 | ||||||||||||
Meghalaya | 1 | ||||||||||||
Mizoram | |||||||||||||
Nagaland | 1 | 2 | 1 | ||||||||||
Odisha | |||||||||||||
Puducherry UT | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 2 | 5 | 3 | |||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 2 | 1 | 5 | 8 | 1 | 4 | 1 | ||||||
West Bengal | 1 | ||||||||||||
Total | 1 | 12 | 5 | 15 | 9 | 9 | 8 | 28 | 12 |
Page citation
Anonymous 2024. Papilio protenor Cramer, [1775] – Spangle. In Kunte, K., S. Sondhi, and P. Roy (Chief Editors). Butterflies of India, v. 4.12. Published by the Indian Foundation for Butterflies. URL: https://www.ifoundbutterflies.org/papilio-protenor, accessed 2024/11/10.